The line stopped because of a worn seal
Gaskets, rings and seals for valves and couplings, made from the code or from a sample.
Beverage industry · Replacement parts
Gripper tulips, filler gaskets, valve rubbers, keg seals, sanitary gaskets and repair kits for breweries, soft-drink bottlers and the companies that maintain their lines. Molded and compounded in Curitiba, Brazil, and developed from a sample when the part you need is not yet in our range.
We supply companies only. Minimum order quantity on request. We do not sell to end consumers.
Do you recognise any of these? Most are solved with the right material, section or tooling. Tell us which one is yours and send the drawing, a sample or the part that failed.
Gaskets, rings and seals for valves and couplings, made from the code or from a sample.
Replacement made in Brazil, so you do not depend on a single source.
Tell us the cleaning products and temperatures on your line and we adjust the rubber to them.
Send a sample or a photo with measurements. We identify it and quote.
Scheduled replenishment batches, agreed per part.
Smooth and ribbed gripper tulips, grippers in several hardnesses, vacuum cups and stops for crate unpackers and packers, where the rubber has to hold a wet bottle without marking it and survive millions of cycles.
Filler gaskets, valve closing rubbers, piercing membranes, needle and nozzle seals for bottle and can fillers, and seats for crowners and bottle tables.
Butterfly valve seals, Tri-Clamp, SMS and DIN gaskets, diaphragms, special packings and complete repair kits for process valves.
Keg retainers and sealing joints, including Spanish-type kegs, and plugs and caps for sampling units.
Split gears with metal inserts, pump rotors with a rubber body on a nylon core, anti-vibration mounts and conveyor parts.
Any rubber or silicone part on the line. Send us the worn part, the machine builder's reference or a drawing: we build a dedicated mold, develop a compound for the duty and supply samples for your approval before series production. Parts can be molded onto metal or plastic inserts.
On a beverage line the rubber sees more than the product. Hot water, caustic and acid cleaning, steam and continuous cycling usually decide service life, so the compound is chosen against the full cleaning cycle and the temperature range, not only against the beverage. Because we mix our own compounds, the approved formulation is frozen and every compound batch is checked on the rheometer and for hardness before it is molded.
Where an application requires food-contact compliance, the compound is qualified by an accredited laboratory as part of the development.
Machine builders' names and references are used only to identify the equipment each part fits; Elastobras is not affiliated with these manufacturers and the parts are not original manufacturer parts.
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Gripper tulips, smooth and ribbed | 014 · 058 · 059 · 165 · 255 · 258E · 278E · 279E · 376E · 650 · 0326411 | — |
| Gripper tulip 600 | 600 | — |
| Gripper tulip for one-litre bottle | 103 | — |
| Unpacker / packer vacuum cup | 1304 | C000076751002 |
| Cup for the unpacker / packer vacuum cup | CO-63459 | C000076751002 |
| Flange-type sealing joints for gripper tulips | T-2555 | — |
| Centring tulip rubber | — | — |
| Head gripper | 1539 | G2C 807 |
| Grippers — white 50 Shore A, black 50 Shore A, black 70 Shore A | 800457 · 800458 · 800459 | — |
| Shark-tooth gripper | TU-800456 | — |
| Chain gripper | — | — |
| Stop | 800450 | — |
| Rubber-covered platform | 1540 | — |
| Conical flap / conical deflector | — | — |
| Outlet side guide (UHMW polyethylene) | 14145 | GZC 747 |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Filler gaskets, including dummy-bottle and last-entry gaskets | 1302 · 1306 · 1308 · 5148413 · 5161059 · 5161711 | 995 · 2003306084014 |
| Filler rubbers and seals | 408S · 1503 · 5151902 · 5161657 | 961 · 968 · GEA 863 |
| Can filler seal | 5154219 | — |
| Valve closing rubbers, large and small | 125-0478 · 0125-0479 | — |
| Piercing membrane | 1534 | — |
| Large needle seal, guide and nylon roller | 0404 · ROL-5616 | 218 |
| Low sealer cups | CO-408 | — |
| Sealing disc for filling nozzle | 0041009 | — |
| Small hose | 264 | — |
| PTFE filling tubes | — | — |
| Machined stainless steel air tubes (AISI 304 / 316) for bottle fillers | T-4455999 · T-445566 · T-445588 · 0395 · 0501 · 0502 · 0503 · 0504 | — |
| Dosing unit electrode | ELT-4502 | — |
| Damper head plug | 3013034 | 17572622 |
| Crowner seat | A-765 | — |
| Bottle seats | 260 | — |
| Star ejector | 1072370 | — |
| Anti-vibration mount | AT-5503 | — |
| Guide for lifting piston | G-011 | — |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Packings | — | 44011072 · 44011073 · 41312915 |
| Valve stops and stops | — | 44412096 · 4412444 · 41312493 |
| Sealing washers | — | 44411511 · 44411536 · 44412352 · 44010883 · 40210379 |
| Sealing ring | — | 44211281 |
| Can seals, including flat can seal | — | 41313244 · 41312883 |
| Sealing joints | — | 41313192 · 41312909 |
| Gaskets | — | 41312913 · 41312914 |
| Chamber seal | — | 41312912 |
| Pressure regulating joint | — | 41312911 |
| Sealing rubber | — | 41312908 |
| Tulip | — | 41211753 |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Diffusers | — | 107723 · 120308 · 131864 |
| Filling rubber | — | 114061 |
| Sealing rubber | — | 133331 |
| Bottle washer outlet guide, red polyurethane | PU-5555 | — |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Butterfly valve seals — Alfa Laval, Key, type VB, type VX | — | — |
| Tri-Clamp gaskets, flanged and plain | — | — |
| SMS gaskets, flanged and plain | — | — |
| DIN gaskets | — | — |
| Repair kit, Alfa Laval NW 50–65 | K-1300 | 9611920238 |
| Repair kit, Alfa Laval | 1302 | 9611920272 |
| Repair kits, Tuchenhagen | K-1301 · K-1303 | 221-304.14 · 221-511.49 |
| Diaphragms | D-22569 · D-22570 | 3155600142 · 3155600144 |
| Special packings | 1061340 · 5014409 · 5160995 · 1061266 · 5613950 | GEA 126 · GEA 025 · GTI 500 · GAD 141 · GDI 675 |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Keg retainers | 3516 · 3517 · 3518 | — |
| Spanish keg retainer | 0827 | — |
| Keg sealing joint | 0049 | — |
| Sampling unit plug and cap | TO-1534 · TA-1534 | Keo |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Split gear Z-21, 21 teeth, Ø 128 mm, Elastolan with cast-iron insert, stainless screws — bore 30 / 35 / 40 mm | 0113441 · 0113442 · 0113492 | — |
| Split gear Z-29, 29 teeth, Ø 176.6 mm, Elastolan, stainless screws | 0113489 | — |
| Pump rotor Ø 68 mm, rubber on nylon core, 8 vanes | 888 | — |
| Part | Elastobras code (DLDB) | Original reference |
|---|---|---|
| Milking machine liners and parts | — | — |
| Mushroom valve | GOC-002 | — |
| Poultry plucking finger | A-0023 | — |
Items in stainless steel, PTFE, nylon, UHMW polyethylene and polyurethane are supplied through partners. Rubber and silicone parts are compounded and molded by Elastobras.
Please include:
Email a beverage parts enquiry →
We supply companies only. Minimum order quantity on request. Enquiries go directly to one of the partners — see Company.